PENANG 2ND BRIDGE | MALAYSIA
Construction Type | Bridge |
Supplied Material | Steel Pipe Piles |
Pipe Dimensions | Ø = 1,600 mm t = 20, 22 mm L max = 87 m |
Steel Grade | S355J0C |
Total Tones | 11,105 Mton |
Additional Services | Coating, Inner Rings, Driving Shoes, Lifting Lugs |
VALE | MALAYSIA
Construction Type | Jetty Foundation |
Supplied Material | Steel Pipe Piles |
Pipe Dimensions | Ø = 1,950, 1,750, 1,500, 1,350, 1,200, 1,000 mm t = 22, 19 mm L max = 27 – 102 m |
Steel Grade | S355J0 |
Total Tones | 50,000 Mton |
Additional Services | Coating, Driving Shoes and C-Channel |
NEW DRY DOCK 3 | JOHOR BAHRU, MALAYSIA
Project Owner | Malaysia Marine and Heavy Engineering Sdn Bhd |
Construction Type | Bridge |
Supplied Material | Steel Pipe Piles |
Pipe Dimensions | Ø = 1,219, 1,016, 600 mm t = 16 mm L max = 24, 21.5, 20.5, 18 m |
Total Tones | 1,1 Mton |
WATER PIPE PROJECTS
JALAN KUHARA, TAWAU | SABAH, MALAYSIA
Type of Pipes | DN600 MSCL Pipes |
Total Length | 3.1 km |
Total Tones | 300 Mton |
SUNGAI SELANGOR PHASE 3 REDISTRIBUTION PROJECT | SELANGOR, MALAYSIA
Type of Pipes | DN1600 MSCL Pipes |
Total Length | 5.2 km |
Total Tones | 2,400 Mton |
PROJEK BELAKAN AIR MUKAH, PHASE 2 PACKAGE 1 & PACKAGE 2 | SARAWAK
Type of Pipes | DN900 MSCL Pipes |
Total Length | 18 km |
Total Tones | 3,000 Mton |