MARIVELES MULTI PORT | BATAAN, PHILIPPINES
| Project Owner | Seasia Nectar Port Services Inc. |
| Construction Type | Port Extension |
| Supplied Material | Installation and Dismantle of Strutting System |
| Pipe Dimensions | Ø = 1000 mm t = 16 mm L max = 35 m |
| Total Tones | 2,730 Mton |
| Shipment | Direct delivery to the work site by vessel in 2 separate shipments |
ICTSI BERTH 6 | MANILA, PHILIPPINES
| Project Owner | ICTSI (International Container Terminal Services Inc) |
| Construction Type | Quay Wall |
| Supplied Material | Steel Pipe Piles |
| Pipe Dimensions | Ø = 1,500, 900, 800, 700 mm t = 12, 16, 20 mm L max = 28 m |
| Steel Grade | Q345B |
| Total Tones | 6,400 Mton |





